DETAILED INTRODUCTION
Product overview and specifications
LK-E818 8Ports 10G Epon OLT Datasheet
Description:
LK-E818 is a Cassette EPON OLT with the advantage of low power consumption. It is used in small and medium-sized networking. The height is only 1U for easy installation and space saving. This OLT device provides 8 downlink 1.25G PON ports and 4*10GE SFP port.8 uplink GE RG45 ports. It supports CTC3.1/2.1, ONU automatic identification, auto-discovery, and auto-registration, save much time for testing. LK-E818 is able to provide broadband, voice, IPTV, CATV and other integrated service access.
Performance Specification:
Item | EPON OLT 8 PON Port | |
PON Features
| IEEE 802.3ah EPON China Telecom/Unicom EPON Maximum 20 Km PON transmission distance Each PON port supports the max. 1:64 splitting ratio Uplink and downlink triple churning encrypted function with 128Bits Standard OAM and extended OAM ONU batch software upgrade, fixed time upgrade, real time upgrade | |
L2 Features
| MAC | MAC Black Hole Port MAC Limit 16K MAC address |
VLAN | 4K VLAN entries Port-based/MAC-based/protocol/IP subnet-based QinQ and flexible QinQ (StackedVLAN) VLAN Swap and VLAN Remark PVLAN to realize port isolation and saving public-vlan resources | |
Spanning Tree | STP/RSTP Remote loop detecting | |
Port | Bi-directional bandwidth control for onu Static link aggregation and LACP(Link Aggregation Control Protocol) Port mirroring | |
Security Features
| User’s Security | Port Isolation MAC address binding to the port and MAC address filtering |
Device Security | Anti-DOS attack(such as ARP, Synflood, Smurf, ICMP attack), ARP SSHv2 Secure Shell Security IP login through Telnet Hierarchical management and password protection of users | |
Network Security | User-based MAC and ARP traffic examination Restrict ARP traffic of each user and force-out user with abnormal ARP traffic Dynamic ARP table-based binding IP+VLAN+MAC+Port binding L2 to L7 ACL flow filtration mechanism on the 80 bytes of the head of user-defined packet Port-based broadcast/multicast suppression and auto-shutdown risk port | |
Service Features | ACL | Standard and extended ACL Time Range ACL Flow classification and flow definition based on source/destination MAC address, VLAN, 802.1p, ToS, DiffServ, source/destination IP(IPv4) address, TCP/UDP port number, protocol type, etc packet filtration of L2~L7 deep to 80 bytes of IP packet head |
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and Priority remark to port or self-defined flow and provide 802.1P, DSCP priority and Remark Packet mirror and redirection of interface and self-defined flow Super queue scheduler based on port or self-defined flow. Each port flow supports 8 priority queues and scheduler of SP, WRR and SP+WRR. Congestion avoid mechanism, including Tail-Drop and WRED | |
IPv4 | ARP Proxy DHCP Relay DHCP Server Static Routing OSPFv2 | |
Multicast | IGMPv1/v2/v3 IGMPv1/v2/v3 Snooping IGMP Fast leave IGMP Proxy | |
Reliability | Loop Protection | Loopback-detection |
Link Protection | RSTP LACP | |
Device Protection | 1+1 power hot backup | |
Maintenance |
Network Maintenance
| Port real-time, utilization and transmit/receive statistic based on Telnet 802.3ah Ethernet OAM RFC 3164 BSD syslog Protocol Ping and Traceroute |
Device Management | CLI, Console port, Telnet and WEB RMON (Remote Monitoring)1, 2, 3, 9 groups MIB NTP Network management | |
Ordering Information:
Product Name | Uplink SFP | Downlink PON SFP | Power supply standard |
LK-E818 (1 console,,8 downlink 1.25G PON ports, 8 uplink GE RJ45ports,4*10GE SFP+ port) | 0= No uplink SFP N=N copper transceiver with RJ45 port (1≤N≤8) M=M SFP transceiver with SC port (1≤M≤8) | 1=1 PON SFP 2=2 PON SFP 3= 3 PON SFP 4= 4 PON SFP 5=5 PON SFP 6=6 PON SFP 7=7 PON SFP 8=8 PON SFP | 1= Chinese Standard 2= European Standard |
Product keywords and related features
Need to confirm specifications, stock or pricing?




