DETAILED INTRODUCTION
Product overview and specifications
AN5506 02 FG 1GE+1FE+1POTS+WiFi GPON ONU Datasheet
Product Overview:
AN5506 02 FG ONU is 1GE+1 FE + 1 VOIP and WiFi with an external antenna. This model is used together with the OLT equipment to make up a GPON system and access multiple services for users.They are adequately managed with features such as high bandwidth, high reliability, low power consumption and meet user requirements to access broadband, voice, data, video, etc. This particular model has a WiFi module。
Product Specifications:
Model | AN5506 02 FG ONU |
Port | 1GE+1 FE + 1 VOIP WiFi |
Dimensions | 28mm × 144mm × 144mm (H × W × D) (not including antennas) |
Wall mounting hole distance | 76mm |
Weight | About 240g |
Power supply parameter | DC 12 V/1A |
Power consumption parameters | Static power consumption 3.5W |
Maximum power consumption 6.5W | |
Environment parameters | Operating temperature -5℃ to 45℃ |
Storage temperature -40℃ to 70℃ | |
Environmental humidity 10% to 90% (no condensation) |
Product Features:
*GPON access capability
Conforms to ITU-T G.984 series of standards, with good interoperability.
Provides large-capacity GPON transmission bandwidth: supports 2.5 Gbit/s for the downlink rate and 1.25 Gbit/s for the uplink rate.
Supports the DBA (Dynamic Bandwidth Allocation) algorithm.
Supports long-haul transmission. The maximum transmission distance can reach 20 km.
*Abundant service types
AN5506 02 FG ONU provides abundant physical interfaces on the subscriber side to access multiple services such as Internet access, video and voice services.
*Wi-Fi wireless access
The equipment provides Wi-Fi wireless access based on IEEE 802.11 b/g/n to set up a safe and reliable wireless network for users.
Compatible with IEEE 802.11 b/g/n and passed Wi-Fi Alliance authentication, with good compatibility with other WLAN devices.
Supports four SSIDs so that users can set different wireless networks as needed.
Supports multiple authentications and encryption modes to provide users with safe and reliable wireless access mode.
AN5506 02 FG ONU and More Models:
Type | AN5506-02-D | AN5506-04-D | |
H/W/D | 26×112×112 | 36×211×154 | 26×112×112 |
Uplink Interface | GPON | GPON | GPON |
Downlink Interface | 1*GE+1*FE+WiFi | 4*GE+WiFi | 1GE+1FE+1POTS+WiFi |
WiFi Frequency | 2.4G | 2.4G | 2.4G |
Power Supply | AC:220V | AC:220V | AC:220V |
DC:12V/1A | DC:12V/1A | DC:12V/1.5A | |
Power | ≤6W | ≤10W | ≤7W |
Lightning Protection | Power 4KV, user interface 1.5KV | Power 4KV, user interface 1.5KV | Power 4KV, user interface 1.5KV |
Operating Temperature | -5℃~45℃ | -5℃~45℃ | -5℃~45℃ |
Ambient Humidity | ~90% | ~90% | ~90% |
Type | AN5506-04-FAT | ||
H/W/D | 36×211×154 | 36×211×154 | 37×252×178 |
Uplink Interface | GPON | GPON | GPON |
Downlink Interface | 4*GE+2*POTS+ WiFi | 4*GE+2*POTS+ WiFi | 4*GE+2*POTS+ WiFi |
WiFi Frequency | 2.4G | 2.4G(2*2MIMO) | 2.4G(3*3MIMO) |
5G(2*2MIMO) | 5G(3*3MIMO) | ||
Power Supply | AC:220V | AC:220V | AC:220V |
DC:12V/1.5A | DC:12V/2.5A | DC:12V/2.5A | |
Power | ≤12W | ≤16W | ≤18W |
Lightning Protection | Power 4KV, user interface 1.5KV | Power 4KV, user interface 1.5KV | Power 4KV, user interface 1.5KV |
Operating Temperature | -5℃~45℃ | -5℃~45℃ | -5℃~45℃ |
Ambient Humidity | ~90% | ~90% | ~90% |
Product keywords and related features
Need to confirm specifications, stock or pricing?




