DETAILED INTRODUCTION
Product overview and specifications
Device parameters:
Dimensions(DxWxH) | (180x135x125)mm | System power supply | 11V-14VDC,1A |
Weight | <0.5kg | Static power consumption | 5W |
Operating temperature | 0℃ to 40℃ | Maximum power consumption | 10W |
Operating humidity | 5%RH to 95% RH(non-condensing) | Ports | 4FE RJ45+1RJ11+WIFI+USB 1*GPON |
Power adapter input | 100-240V AC,50-60HZ | Idicators | POWER/PON/LAN/LOS/TEL/USB/WLAN/WPS |
interface parameters:
GPON Port | ·Ethernet port-based vlan tags and tag removal ·Class B+ ·Receiver sensitivity:-27dBm ·Wavelengths:US 1310nm,DS 1490nm ·Wavelength blocking filter(WBF) ·Flexible mapping between GEM Port and TCONT ·GPON:consistent with the SN or password authentication defined in G.984.3 ·Bi-directional FEC ·SR-DBA and NSR-DBA |
Ethernet Port | ·Ethernet port-based vlan tags and tag removal ·1:1VLAN,N:1 VLAN,or VLAN transparent transmission ·QinQ VLAN ·Limit on the number of learned MAC address ·MAC address learning ·Transparent transmission of IPv6 packets at layer 2 |
POTS Port | · Maximum REN: 4 ·G.711A/μ, G.729a/b, and G.722 encoding/decoding ·T.30/T.38/G.711 fax mode · DTMF · Emergency calls (with the SIP protocol) |
USB Port | ·USB2.0 · FTP-based network storage |
WLAN | IEEE 802.11 b/g/n ·2 x 2 MIMO ·Antenna gain: 2 dBi · WMM ·Multiple SSIDs · WPS |
Product Function:
Smart Service | · Smart Wi-Fi sharing: ·Portal/802.1x authentication ·SoftGRE-based sharing · Association of one account with two POTS ports |
Smart interconnection | · Smart Wi-Fi coverage · SIP/H.248 auto-negotiation ·Any port any service ·Parental control (V300R015C00) · L2/L3(IPv4) forwarding: 1G uplink, 2G downlink |
Layer 3 Features | ·PPPoE/Static IP/DHCP · NAT/NAPT · Port forwarding · ALG, UPnP · DDNS/DNS server/DNS client · IPv6/IPv4 dual stack, and DS-Lite · Static/Default routes · Multiple services on one WAN port |
QoS | · Ethernet port rate limitation ·802.1p priority ·SP/WRR/SP+WRR · Broadcast packet rate limitation · Flow mapping based on the VLAN ID,port ID, or/and 802.1p |
Security | · SPI firewall · Filtering based on MAC/IP/URL addresses |
Power Saving | · Indicator power saving ·Power consumption reduction of idle components in power-saving state · COCv4 |
Smart O&M | · Variable-length OMCI messages · Active/Passive rogue ONT detection and isolation · PPPoE/DHCP simulation testing · Call emulation, and circuit test and loop-line test |
Common O&M | ·OMCI/Web UI · Dual-system software backup and rollback ·802.1ag Ethernet OAM · Optical link measurement and diagnosis ·Loopback check |
Multicast | ·IGMP v1/v2 snooping · MLD v1/v2 snooping · Fast leave ·VLAN tag translation, transparent transmission, and removal for downstream multicast packets · IGMP/MLD protocol packet rate limitation |
Power Saving | · Dynamic power saving · Indicator power saving · Scheduled Wi-Fi shutdown |
Ordering information:
Type | describe |
F623 | 1*GPON(1490nm Rx,1310nm Tx,20Km,SC), 4*FE RJ45,1*Pots,2*2T2R WIFI,12V 1A Power supply,1*USB |
Product keywords and related features
Need to confirm specifications, stock or pricing?




