DETAILED INTRODUCTION
Product overview and specifications
EG8145X6 WIFI6 AX3000 Xpon ONU Datasheet
Product Description:
The EG8145X6 is an intelligent GPON and Wi-Fi 6 routing-type ONT. It uses the GPON Wi-Fi 6 technology to implement ultra-broadband access, high performance and wide coverage for users. The high forwarding performance ensures the user experience of voice, data and HD video services, and provides customers with an ideal all-optical access solution and future-oriented service support capability.

Specification:
Technical items | Descriptions |
Type | ONT GPON with Wi-Fi 6 |
GPON port | Optical power at overload: -8 dBm Wavelength: US 1310 nm, DS 1490 nm Wavelength Blocking Filter (WBF) G.984.5 Flexible mapping between GEM Port and TCONT GPON: SN or password authentication compliant as defined in G.984.3 Bidirectional FEC SR-DBA and NSR-DBA Type B (single-homing |
POTS port | Maximum REN value: 4 Encoding/decoding G.711A/μ, G.729a/b and G.722 Fax mode T.30/T.38/G.711 DTMF Emergency call (with SIP protocol) |
USB port | USB2.0 FTP based network storage SAMBA based file/print sharing DLNA function |
WLAN | IEEE 802.11 b/g/n/ax (2.4G) IEEE 802.11 a/n/ac/ax (5G) 2 × 2 MIMO (2.4G) 2 × 2 MIMO (5G) Antenna Gain: 5 dBi WMM/Multiple SSID/WPS 2.4G |
Ethernet port | Ethernet port-based VLAN tagging and tag removal 1:1 VLAN, N:1 VLAN or transparent broadcast VLAN QinQ VLAN MAC address learning limit MAC address learning Auto-adaptive 10 Mbit/s, 100 Mbit/s or 1000 Mbit/s |
Smart connection | Smart connection Intelligent Wi-Fi coverage SIP/H.248 auto-negotiation Any port, any service Parental control |
Intelligent Service | Scheduled Wi-Fi network shutdown Smart Wi-Fi sharing: Portal/802.1x authentication; SoftGRE-based sharing |
Intelligent operation and maintenance | IPTV video quality diagnostics eMDI Detection and isolation of rogue ONT from OLT Connection emulation, circuit test and loop line test PPPoE/DHCP simulation testing WLAN emulation |
Multicast | IGMP v2/v3 proxy/snooping MLD v1/v2 snooping |
Joint operation and maintenance | OMCI/Web UI/TR069 Variable-length OMCI messages Backing up and restoring two-system software |
Energy saving | Energy saving indicator COC V7 |
Security | SPI Firewall Filtering based on MAC/IP/URL addresses |
QoS | Ethernet port speed limit 802.1p Priority SP/WRR/SP WRR Broadcast packet rate limiting |
Layer 3 functions | PPPoE/Static IP/DHCP NAT/NAPT Port forwarding ALG, UPnP DDNS/ DNS Server/ DNS Client Dual stack IPv6/IPv4, DSLite and IPv6 SPI Static/Default Routing Multiple services on one WAN port |
Memory | 128M Flash, 256M RAM |
Home network function | Visualization of home network management User-defined bandwidth allocation Wi-Fi Optimization and Wi-Fi Roaming Wi-Fi Network Operation and Maintenance Intelligent Identification and Interference Protection |
Maximum power consumption | 18 W |
Static energy consumption | 6 W |
Power supply input | 100-240 V AC, 50/60 Hz |
System power supply | 11-14 V DC, 1.5 A |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% RH to 95% RH (noncondensing) |
Indicators Weight | Power/PON/LOS/LAN/TEL/USB/WLAN/WPS Approximately 372 g |
Dimensions (H x W x D) (without external antenna and pads) | 35 mm x 195 mm x 125 mm |
Product keywords and related features
Need to confirm specifications, stock or pricing?




