DETAILED INTRODUCTION
Product overview and specifications
EG8245W5/EG8247W Dual Band Wifi Xpon ONU Datasheet
Product Description:
EG8245W5/EG8247W is a routing-type ONT in the Huawei all-optical access solution. It uses the GPON technology to implement ultra-broadband access for users.
It provides 4 GE ports, 1 POTS ports, 1 USB port and 1 2.4G&5G WiFi port. The high forwarding performance ensures the user experience of voice, data and HD video services, and provides customers with an ideal all-optical access solution and future- oriented service support capability.

Device parameters:
Dimensions(DxWxH) | 32 mm x 200 mm x 127 m | System power supply | 11V-14VDC,1.5A |
Weight | <0.85kg | Static power consumption | 6.3W |
Operating temperature | 0℃ to 40℃ | Maximum power consumption | 18 W |
Operating humidity | 5%RH to 95% RH(non-condensing) | Ports | 4*GE RJ45+1RJ11+2.4G/5G WIFI+1USB |
Power adapter input | 100-240V AC,50-60HZ | Idicators | POWER/PON/INTERNET/USB/WLAN |
interface parameters:
GPON Port | ·Ethernet port-based vlan tags and tag removal |
Ethernet Port | ·Ethernet port-based vlan tags and tag removal |
POTS Port | · Maximum REN: 4 |
USB Port | ·USB2.0 |
WLAN | IEEE 802.11 b/g/n/ac |
| |
Product Function:
Smart Service | · Smart Wi-Fi sharing: |
Smart interconnection | · Smart Wi-Fi coverage |
Layer 3 Features | ·PPPoE/Static IP/DHCP |
QoS | · Ethernet port rate limitation |
Security | · SPI firewall |
Power Saving | · Indicator power saving |
Smart O&M | · IPTV video quality diagnosis . eMDI |
Common O&M | ·OMCI/Web UI |
Multicast | ·IGMP v2/v3 snooping |
Power Saving | · Dynamic power saving |
Product keywords and related features
Need to confirm specifications, stock or pricing?




